Office of Student Life

Early Arrival Coverage Rates and Dates

For eligibility and procedures to request  Early Arrival Coverage, visit our early arrival page.

 

Early Arrival Coverage for Autumn 2024 
Rates by Dates and Level
Effective Dates Student
only
Student + Sp Student + 
Child
Student + Sp +
Child
Student+2 or
more Children
Student+Sp
+2 or more Children
07/16/2024 - 08/12/2024 $289.84 $579.68 $579.68 $869.52 $869.52 $1159.36
07/23/2024 - 08/12/2024 $217.38 $434.76 $434.76 $652.14 $652.14 $869.52
07/30/2024 - 08/12/2024 $144.92 $289.84 $289.84 $434.76 $434.76 $579.68
08/06/2024 - 08/12/2024 $72.46 $144.92 $144.92 $217.38 $217.38 $289.84

 ("Sp" = Spouse)

Early Arrival Coverage for Spring 2025
Rates by Dates and Level
Effective Dates Student
only
Student + Sp Student + 
Child
Student + Sp +
Child
Student+2 or
more Children
Student+Sp
+2 or more Children
12/04/2024 - 12/31/2024 $289.84 $579.68 $579.68 $869.52 $869.52 $1,159.36
12/11/2024 - 12/31/2024 $217.38 $434.76 $434.76 $652.14 $652.14 $869.52
12/18/2024 - 12/31/2024 $144.92 $289.84 $289.84 $434.76 $434.76 $579.68
12/25/2024 - 12/12/2024 $72.46 $144.92 $144.92 $217.38 $217.38 $289.84

 ("Sp" = Spouse)

Early Arrival Coverage for Summer 2025
Rates by Dates and Level
Effective Dates Student
only
Student + Sp Student + 
Child
Student + Sp +
Child
Student+2 or
more Children
Student+Sp
+2 or more Children
04/08/2025 - 05/05/2025 $289.84 $579.68 $579.68 $869.52 $869.52 $1,159.36
04/15/2025 - 05/05/2025 $217.38 $434.76 $434.76 $652.14 $652.14 $869.52
04/22/2025 - 05/05/2025 $144.92 $289.84 $289.84 $434.76 $434.76 $579.68
04/29/2025 - 05/05/2025 $72.46 $144.92 $144.92 $217.38 $217.38 $289.84

 ("Sp" = Spouse)